26 Feb Some Of The Latest Economic Trends In Montreals Real Estate Market 2016
These are some of the latest economic trends in the Montreal real estate market in 2016, via the QFREB,
| Here are some points to keep in mind about recent economic conditions: | ||
|
||
|
||
|
![]()
The most recent economic indicators and their impact on the residential real estate market by the QFREB’s Market Analysis Department.
| Major Economic Indicators | ||||
|---|---|---|---|---|
| Indicators | Most Recent Data | Base Period | Next Update | |
| Mortgage Rate (5-year term) | 4.64% | N/AV | N/AV | |
| Consumer Confidence – Québec | 31.4% | February 2016 | March 25, 2016 | |
| Monthly Employment – Québec | -3,200 | January 2016 | March 11, 2016 | |
| Quarterly Employment – Québec | +2,600 | 4th Quarter 2015 | April 11, 2016 | |
| By Metropolitan Area | ||||
| Monthly Unemployment Rate – Québec | 7.6% | January 2016 | March 11, 2016 | |
| Quarterly Unemployment Rate – Québec | 7.7% | 4th Quarter 2015 | April 11, 2016 | |
| By Metropolitan Area | ||||
| Housing Starts – Québec | +8.0% | January 2016 | March 8, 2016 | |
| Housing Market – Canada | +8,0% | January 2016 | March 15, 2016 | |
| Housing Market – U.S.A. | +0.4% | January 2016 | March 29, 2016 | |
| Housing Price Index (S&P/Case-Shiller, Composite 20) – U.S.A | +5.7% | December 2015 | March 29, 2016 | |
| Key Interest Rate – Bank of Canada | 0.5% | N/A | April 13, 2016 | |
| Annual Inflation Rate – Canada | +2.0% | January 2016 | March 18, 2016 | |
| Gross Domestic Product – Canada | +0.3% | November 2015 | March 1, 2016 | |
| Gross Domestic Product – Québec | -0.4% | November 2015 | March 30, 2016 | |
| N/A = Non applicable – N/AV = Non available | ||||



